Who We Are
Click on a name to view people's pages. We apologize for gliltches on this page which disrupt the correct sorting of names.
| Roles | Full Name | Department | Picture |
|---|---|---|---|
| Director | Jeffrey MacKie-Mason | Arthur W. Burks Professor of Information and Computer Science, and Professor of Economics and Public Policy | |
| Faculty | Mark Ackerman | Associate Professor of Electrical Engineering and Computer Science and of the School of Information | |
| Faculty | Satinder Singh Baveja | Associate Professor of Electrical Engineering and Computer Science | |
| Faculty | David Blair | Professor of Computer and Information Systems | |
| Faculty | Yan Chen | Associate Professor of Information | |
| Faculty | Gavin Clarkson | Assistant Professor in the School of Information, the Law School and in Native American Studies | |
| Faculty | Michael D. Cohen | William D. Hamilton Collegiate Professor of Complex Systems, and Professor of Information, Political Science, and Public Policy | |
| Faculty | Edmund H Durfee | Professor of Electrical Engineering and Computer Science and Information | |
| Faculty | Hila Etzion | Assistant Professor of Business Information Technology | |
| Faculty | Michael Gordon | Associate Dean for Information Technology; Arthur F. Thurnau Professor of Business Administration; Professor of Business Information Technology | |
| Faculty | Peter Honeyman | Adjunct Professor of Electrical Engineering and Computer Science and Scientific Director of the Center for Information Technology Integration | |
| Faculty | Brian Kahin | Visiting Professor at the School of Information, the Department of Communications, and the Ford School of Public Policy | |
| Faculty | Jussi Keppo | Assistant Professor of Industrial Operations | |
| Faculty | John King | Vice Provost for Academic Information and Professor of the School of Information | |
| Faculty | M S Krishnan | Mary and Mike Hallman e-Business Fellow and Chairman and Associate Professor of Business Information Technology | |
| Faculty | Kai-Uwe Kuehn | Associate Professor of Economics | |
| Faculty | Scott Moore | Associate Professor of Business Information Technology | |
| Faculty | Brian Noble | Assistant Professor of Electrical Engineering and Computer Science | |
| Faculty | Emre Ozdenoren | Assistant Professor of Economics | |
| Faculty | Scott Page | Associate Professor and Senior Associate Research Scientist, Center for Political Studies and Associate Director, Center for the Study of Complex Systems | |
| Faculty | Martha Pollack | Professor and Dean, School of Information and Professor of Computer Science and Engineering, College of Engineering | |
| Faculty | Paul Resnick | Professor of the School of Information | |
| Faculty | Rahul Sami | Assistant Professor of the School of Information | |
| Faculty | Dushyant Sharma | Assistant Professor of Industrial Operations | |
| Faculty | Michael Wellman | Professor of Electrical Engineering and Computer Science | |
| Fellow/Student | Pierre-Yves Brunet | Industrial and Operations Engineering | |
| Fellow/Student | Richard Chen | Industrial and Operations Engineering | |
| Fellow/Student | Roy Chen | Economics | |
| Fellow/Student | Sajeev Cherian | Business | |
| Fellow/Student | Josh Cherry | Economics | |
| Fellow/Student | Benjamin Hak-Fung Chiao | School of Information | |
| Fellow/Student | Sharon Comer | Business | |
| Graduate | Kurt DeMaagd | Assistant Professor Michigan State University | |
| Fellow/Student | Stanko Dimitrov | Industrial and Operations Engineering | |
| Fellow/Student | Yagil Engel | Computer Science and Engineering | |
| Fellow/Student | Joshua Estelle | Computer Science and Engineering | |
| Fellow/Student | Gregory Gamette | School of Information | |
| Fellow/Student | Emily Gray | Industrial and Operations Engineering and Economics | |
| Graduate | Aniket Gune | Risk Manager at American Express, New York City | |
| Graduate | Derek Hansen | Assistant Professor, University of Maryland College of Information Studies | |
| Fellow/Student | Lian Jian | School of Information | |
| Graduate | Erik Johnston | Assistant Professor of Policy Informatics, School of Public Affairs at Arizona State University | |
| Fellow/Student | Patrick Jordan | Computer Science and Engineering | |
| Fellow/Student | Tapan A. Khopkar | School of Information | |
| Fellow/Student | Chris Kiekintveld | Computer Science and Engineering | |
| Fellow/Student | Cory Knobel | School of Information | |
| Fellow/Student | John Lin | School of Information | |
| Fellow/Student | Chin Te Liu | Economics | |
| Fellow/Student | Kevin Lochner | Computer Science and Engineering | |
| Graduate | Thede Loder | Computer Science and Engineering, now founder and president Boxbe | |
| Fellow/Student | Mark Madrilejo | Business | |
| Fellow/Student | Tim Maull | Industrial and Operations Engineering | |
| Fellow/Student | Annika Mueller | Economics | |
| Fellow/Student | Nese Nasif | Economics | |
| Fellow/Student | Blake Nicholson | Industrial and Operations Engineering | |
| Fellow/Student | Jinfang Niu | School of Information | |
| Fellow/Student | Anna Osepayshvili | School of Information | |
| Graduate | Daniel Reeves | Research Scientist, Yahoo! Research | |
| Fellow/Student | Toinu Reeves | Economics | |
| Fellow/Student | Ben Stearns | Economics | |
| Fellow/Student | Ali Tafti | Business | |
| Fellow/Student | Erik Talvitie | Computer Science and Engineering | |
| Fellow/Student | Yevgeniy (Eugene) Vorobeychik | Computer Science and Engineering | |
| Fellow/Student | Rick Wash | School of Information | |
| Graduate | Jonathan Whitaker | Assistant Professor University of Richmond | |
| Fellow/Student | Joel Wesley | Economics | |
| Fellow/Student | Kevin Yamami | School of Information | |
| Faculty | Daniel Grosu | Wayne State Computer Science | |
| Fellow/Student | Thomas Carroll | Wayne State Computer Science | |
| Faculty | Tomomi Kumagai | Wayne State Economics | |
| Faculty | Ratna Chinnam | Wayne State Industrial and Manufacturing Engineering | |
| Faculty | Jeffrey MacKie-Mason | School of Information | |
| Fellow/Student | Ben Congleton | School of Information | |
| Fellow/Student | Collin Raymond | Department of Economics, University of Michigan | |
| Faculty | Tilman Borgers | Department of Economics, University of Michigan | |
| Faculty | Nathan Fisher | Wayne State Computer Science | |
| Faculty | Amy Cohn | IOE | |
| Faculty | Volodymyr Babich | IOE | |
| Faculty | Mingyan Liu | Electrical Engineering, UM | |
| Faculty | Demosthenis Teneketzis | Demosthenis | |
| Faculty | Zhuoqing Mao | Computer Science, UM | |
| Faculty | Neveen F. Awad | Wayne State Information Systems and Manufacturing | |
| Faculty | Thomas Finholt | University of Michigan School of Information | |
| Faculty | Robert Reynolds | Wayne State Computer Science | |
| Faculty | Hoda Parvin | UM Industrial Operations and Engineering | |
| Fellow/Student | Trevor Burnham | University of Michigan School of Information | |
| Fellow/Student | Kara Makara | UM Combined Program in Education and Psychology | |
| Fellow/Student | Ben Cassell | University of Michigan Computer Science | |
| Fellow/Student | Eric Lammers | UM Health Services Organization and Policy | |
| Fellow/Student | Leonard Kinnaird-Heether | Wayne State Computer Science | |
| Fellow/Student | Jonathan Widger | Wayne State Computer Science | |
| Fellow/Student | Eytan Bakshy | University of Michigan School of Information | |
| Fellow/Student | Sarah Taylor | UM Department of Economics |












































































